Toronto-Virtual-ATC.Com
ventrilo Hosting by InstantVentrilo.com
Flight TVA1
|
|
||||||
Flight Details
- Type of flight: Private Pilot
Additional Log Information:
Flight Details
| # | Name | Type |
| 1 | PilotID | tva0024 |
| 2 | PilotName | Bravo527 |
| 3 | AircraftTitle | C185F SKYWAGON |
| 4 | AircraftType | Cessna |
| 5 | AircraftTailNumber | N2797L |
| 6 | AircraftAirline | ATv |
| 7 | FlightNumber | 1 |
| 8 | FlightLevel | 7000 |
| 9 | FlightType | VFR |
| 10 | Passenger | 6 |
| 11 | Cargo | 100 |
| 12 | ZFW | 1960 |
| 13 | OriginICAO | CYFD |
| 14 | OriginGate | |
| 15 | OriginRunway | |
| 16 | OriginTransitionAltitude | 18000 |
| 17 | DestinationICAO | CYQG |
| 18 | DestinationGate | |
| 19 | DestinationRunway | |
| 20 | DestinationTransitionAltitude | 18000 |
| 21 | AlternateICAO | |
| 22 | SID | |
| 23 | STARS | |
| 24 | FlightDistance | 137 |
| 25 | RouteDistance | 127 |
| 26 | OUTTime | 08.02.2010 14:49 |
| 27 | OFFTime | 08.02.2010 14:52 |
| 28 | ONTime | 08.02.2010 15:48 |
| 29 | INTime | 08.02.2010 15:52 |
| 30 | DayFlightTime | 00:56 |
| 31 | NightFlightTime | 00:00 |
| 32 | BlockTime | 01:03 |
| 33 | FlightTime | 00:56 |
| 34 | BlockFuel | 112 |
| 35 | FlightFuel | 112 |
| 36 | TOIAS | 52 |
| 37 | LAIAS | 58 |
| 38 | ONVS | -151.49 |
| 39 | FlightScore | 80.00% |
| 40 | COMMENT |
Flight Plan Details
| # | Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT |
| 1 | CYFD | Airport | 14:52 | 384 | 52 | 746 | 50 | 286/7 | -5 |
| 2 | CYQG | Airport | 15:48 | 272 | 57 | 627 | 122 | 0/0 | -4 |
Flight Critique
| Landing lights off during Takeoff | -5.0% |
| Strobe lights off during Takeoff | -5.0% |
| Landing lights off during touchdown | -5.0% |
| Strobe lights off during touchdown | -5.0% |
| Total Score for this flight | 80.0% |
| Landing rating | Good |
Flight Images


