Toronto-Virtual-ATC.Com
ventrilo Hosting by InstantVentrilo.com
Flight TVA240
|
|
||||||
Flight Details
- Type of flight: Private Pilot
Additional Log Information:
Flight Details
| # | Name | Type |
| 1 | PilotID | TVA0014 |
| 2 | PilotName | Mihai |
| 3 | AircraftTitle | Commercial Level Simulations - Airbus - 330-300 GE CLS |
| 4 | AircraftType | AIRBUS A330 |
| 5 | AircraftTailNumber | B-AR34 |
| 6 | AircraftAirline | CLS |
| 7 | FlightNumber | TVA240 |
| 8 | FlightLevel | FL300 |
| 9 | FlightType | IFR |
| 10 | Passenger | 335 |
| 11 | Cargo | 45000 |
| 12 | ZFW | 341521 |
| 13 | OriginICAO | MYNN |
| 14 | OriginGate | |
| 15 | OriginRunway | |
| 16 | OriginTransitionAltitude | 18000 |
| 17 | DestinationICAO | TJSJ |
| 18 | DestinationGate | |
| 19 | DestinationRunway | |
| 20 | DestinationTransitionAltitude | 18000 |
| 21 | AlternateICAO | |
| 22 | SID | |
| 23 | STARS | |
| 24 | FlightDistance | 767 |
| 25 | RouteDistance | 762 |
| 26 | OUTTime | 06.02.2010 14:17 |
| 27 | OFFTime | 06.02.2010 14:18 |
| 28 | ONTime | 06.02.2010 17:25 |
| 29 | INTime | 06.02.2010 17:26 |
| 30 | DayFlightTime | 02:07 |
| 31 | NightFlightTime | 00:00 |
| 32 | BlockTime | 02:09 |
| 33 | FlightTime | 02:07 |
| 34 | BlockFuel | 43842 |
| 35 | FlightFuel | 43400 |
| 36 | TOIAS | 184 |
| 37 | LAIAS | 145 |
| 38 | ONVS | -592.12 |
| 39 | FlightScore | -35.00% |
| 40 | COMMENT |
Flight Plan Details
| # | Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT |
| 1 | MYNN | Airport | 14:18 | 71010 | 186 | 34 | 322 | 0/0 | 14 |
| 2 | ZQA | VOR | 14:18 | 71010 | 187 | 38 | 322 | 0/0 | 14 |
| 3 | LEPAS | Intersection | 14:27 | 68566 | 232 | 17686 | 136 | 278/24 | -19 |
| 4 | BOSAR | Intersection | 14:29 | 68102 | 230 | 21839 | 136 | 278/25 | -27 |
| 5 | GEROT | Intersection | 14:39 | 66530 | 238 | 30000 | 137 | 279/25 | -44 |
| 6 | ZLS | NDB | 14:46 | 65668 | 238 | 30001 | 132 | 279/25 | -43 |
| 7 | INDEE | Intersection | 15:54 | 64670 | 238 | 30000 | 130 | 279/25 | -43 |
| 8 | MICAS | Intersection | 16:13 | 62428 | 239 | 30000 | 131 | 280/25 | -43 |
| 9 | EGANN | Intersection | 16:15 | 62192 | 239 | 30000 | 131 | 280/25 | -43 |
| 10 | MAYAG | Intersection | 16:21 | 61488 | 239 | 30000 | 133 | 281/25 | -43 |
| 11 | GTK | VOR | 16:26 | 60920 | 239 | 30000 | 135 | 281/25 | -43 |
| 12 | COCBU | Intersection | 16:31 | 60332 | 238 | 30000 | 136 | 281/25 | -43 |
| 13 | GRADI | Intersection | 16:41 | 59094 | 239 | 30000 | 138 | 282/25 | -43 |
| 14 | HARDY | Intersection | 16:50 | 58104 | 239 | 30000 | 137 | 282/25 | -44 |
| 15 | GAGED | Intersection | 16:56 | 57392 | 239 | 30000 | 136 | 282/25 | -44 |
| 16 | ROBLE | Intersection | 17:08 | 29634 | 248 | 17997 | 135 | 283/24 | -20 |
| 17 | BEANO | Intersection | 17:13 | 29322 | 240 | 8777 | 140 | 283/21 | -2 |
| 18 | DDP | NDB | 17:18 | 28894 | 235 | 3000 | 170 | 0/0 | 9 |
| 19 | VARNA | Intersection | 17:19 | 28694 | 249 | 2486 | 112 | 0/0 | 10 |
| 20 | TJSJ | Airport | 17:25 | 27620 | 141 | 25 | 80 | 0/0 | 15 |
Flight Critique
| Landing lights off during Takeoff | -5.0% |
| Strobe lights off during Takeoff | -5.0% |
| Exceeded 255kts below FL100 during departure | -5.0% |
| Landing lights off below FL100 | -5.0% |
| Flaps damaged (200kts) | -25.0% |
| Flaps blow out (250kts) | -75.0% |
| Hard touchdown | -7.5% |
| Excessive bank angle | -7.5% |
| Total Score for this flight | -35.0% |
| Landing rating | Very Bad |
Flight Images


