Toronto-Virtual-ATC.Com
ventrilo Hosting by InstantVentrilo.com
Flight MWA002
|
|
||||||
Flight Details
- Type of flight: Commercial Pilot
Additional Log Information:
Flight Details
| # | Name | Type |
| 1 | PilotID | TVA0014 |
| 2 | PilotName | Mihai |
| 3 | AircraftTitle | Abacus Airbus A380-900 TVA |
| 4 | AircraftType | Airbus A380 |
| 5 | AircraftTailNumber | NABTVA |
| 6 | AircraftAirline | Airbus |
| 7 | FlightNumber | MWA002 |
| 8 | FlightLevel | FL350 |
| 9 | FlightType | IFR |
| 10 | Passenger | 555 |
| 11 | Cargo | 40000 |
| 12 | ZFW | 751983 |
| 13 | OriginICAO | KMIA |
| 14 | OriginGate | |
| 15 | OriginRunway | |
| 16 | OriginTransitionAltitude | 18000 |
| 17 | DestinationICAO | PHNL |
| 18 | DestinationGate | |
| 19 | DestinationRunway | |
| 20 | DestinationTransitionAltitude | 18000 |
| 21 | AlternateICAO | |
| 22 | SID | |
| 23 | STARS | |
| 24 | FlightDistance | 4532 |
| 25 | RouteDistance | 4299 |
| 26 | OUTTime | 05.02.2010 09:48 |
| 27 | OFFTime | 05.02.2010 09:49 |
| 28 | ONTime | 05.02.2010 14:46 |
| 29 | INTime | 05.02.2010 19:02 |
| 30 | DayFlightTime | 09:57 |
| 31 | NightFlightTime | 00:00 |
| 32 | BlockTime | 14:14 |
| 33 | FlightTime | 09:57 |
| 34 | BlockFuel | 411056 |
| 35 | FlightFuel | 546394 |
| 36 | TOIAS | 160 |
| 37 | LAIAS | 142 |
| 38 | ONVS | -733.61 |
| 39 | FlightScore | 0.00% |
| 40 | COMMENT |
Flight Plan Details
| # | Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT |
| 1 | KMIA | Airport | 09:49 | 546352 | 161 | 27 | 306 | 0/0 | 15 |
| 2 | DHP | VOR | 09:50 | 544831 | 251 | 372 | 306 | 0/0 | 14 |
| 3 | OHOFO | Intersection | 09:52 | 542434 | 300 | 1766 | 289 | 0/0 | 11 |
| 4 | KUBIC | Intersection | 09:57 | 537080 | 309 | 4632 | 307 | 323/8 | 6 |
| 5 | RSW | VOR | 10:07 | 527732 | 308 | 9542 | 313 | 275/21 | -3 |
| 6 | SRQ | VOR | 10:19 | 516513 | 301 | 15352 | 306 | 275/23 | -14 |
| 7 | REMIS | Intersection | 09:42 | 493588 | 300 | 26973 | 287 | 273/25 | -37 |
| 8 | ROZZI | Intersection | 09:53 | 482312 | 279 | 32722 | 289 | 272/25 | -49 |
| 9 | REDFN | Intersection | 10:08 | 468142 | 296 | 35000 | 286 | 271/25 | -53 |
| 10 | LEV | VOR | 10:18 | 458846 | 297 | 35000 | 282 | 270/25 | -53 |
| 11 | PEKON | Intersection | 10:37 | 440366 | 298 | 35000 | 277 | 268/25 | -53 |
| 12 | WEEVE | Intersection | 10:48 | 430400 | 299 | 35000 | 275 | 267/25 | -53 |
| 13 | IAH | VOR | 10:54 | 424678 | 299 | 35000 | 276 | 267/25 | -53 |
| 14 | CUZZZ | Intersection | 10:59 | 419372 | 299 | 35000 | 276 | 266/25 | -53 |
| 15 | PUFER | Intersection | 11:05 | 413488 | 300 | 35000 | 275 | 266/25 | -53 |
| 16 | SPURS | Intersection | 11:14 | 405308 | 300 | 35000 | 274 | 265/25 | -53 |
| 17 | JCT | VOR | 11:24 | 395858 | 301 | 35000 | 272 | 264/25 | -53 |
| 18 | KEMPL | Intersection | 11:31 | 389454 | 301 | 35000 | 271 | 264/25 | -53 |
| 19 | FST | VOR | 11:45 | 375838 | 302 | 35000 | 274 | 263/25 | -53 |
| 20 | FIGMO | Intersection | 11:01 | 360166 | 303 | 35000 | 278 | 262/25 | -53 |
| 21 | ELP | VOR | 11:07 | 354362 | 303 | 34999 | 273 | 261/25 | -53 |
| 22 | ALIBY | Intersection | 11:17 | 345048 | 304 | 34999 | 269 | 261/25 | -53 |
| 23 | SSO | VOR | 11:27 | 335532 | 305 | 35000 | 275 | 260/25 | -53 |
| 24 | ITEMM | Intersection | 11:36 | 327074 | 305 | 35000 | 274 | 259/25 | -53 |
| 25 | TOTEC | Intersection | 11:43 | 320420 | 305 | 35000 | 273 | 259/25 | -53 |
| 26 | TFD | VOR | 11:44 | 318698 | 305 | 35000 | 277 | 259/25 | -53 |
| 27 | KOFFA | Intersection | 11:54 | 309104 | 306 | 34997 | 277 | 258/25 | -53 |
| 28 | SALOM | Intersection | 11:58 | 305784 | 306 | 35000 | 264 | 258/25 | -53 |
| 29 | BLH | VOR | 11:03 | 300478 | 306 | 35000 | 266 | 258/25 | -53 |
| 30 | YCDIL | Intersection | 11:14 | 290240 | 307 | 35000 | 266 | 258/25 | -53 |
| 31 | PDZ | VOR | 11:21 | 283616 | 307 | 35000 | 259 | 257/25 | -53 |
| 32 | LAX | VOR | 11:27 | 278200 | 307 | 35000 | 256 | 257/25 | -53 |
| 33 | PERCH | Intersection | 11:31 | 273814 | 308 | 35000 | 251 | 257/25 | -53 |
| 34 | BEFIN | Intersection | 11:37 | 268176 | 308 | 35000 | 250 | 257/25 | -53 |
| 35 | DINTY | Intersection | 11:53 | 253014 | 308 | 35000 | 247 | 257/25 | -53 |
| 36 | DUETS | Intersection | 12:05 | 241020 | 309 | 35000 | 242 | 256/25 | -53 |
| 37 | DONER | Intersection | 12:29 | 218618 | 308 | 35000 | 240 | 256/25 | -53 |
| 38 | DOPPS | Intersection | 13:06 | 183392 | 309 | 35000 | 238 | 257/25 | -53 |
| 39 | DIALO | Intersection | 12:46 | 145992 | 309 | 35000 | 236 | 257/25 | -53 |
| 40 | DEROK | Intersection | 13:21 | 114064 | 309 | 35000 | 234 | 258/25 | -53 |
| 41 | DANKA | Intersection | 13:58 | 79928 | 309 | 35000 | 233 | 259/25 | -53 |
| 42 | DUFFE | Intersection | 13:22 | 58192 | 309 | 35000 | 232 | 259/25 | -53 |
| 43 | DENNS | Intersection | 13:34 | 46944 | 309 | 35000 | 235 | 260/25 | -53 |
| 44 | ONOVY | Intersection | 13:36 | 45406 | 309 | 34998 | 239 | 260/25 | -53 |
| 45 | WAPPO | Intersection | 13:43 | 39364 | 309 | 35000 | 229 | 260/25 | -53 |
| 46 | ALAFU | Intersection | 13:49 | 33838 | 309 | 35000 | 229 | 260/25 | -53 |
| 47 | OGG | VOR | 13:55 | 28254 | 308 | 34978 | 240 | 260/25 | -53 |
| 48 | LORET | Intersection | 13:57 | 26420 | 310 | 35000 | 284 | 260/25 | -53 |
| 49 | MKK | VOR | 14:01 | 23232 | 309 | 35000 | 276 | 260/25 | -53 |
| 50 | MABBL | Intersection | 14:02 | 21618 | 309 | 35000 | 273 | 260/25 | -53 |
| 51 | CKH | VOR | 14:04 | 19794 | 309 | 35000 | 274 | 260/25 | -53 |
| 52 | PHNL | Airport | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Flight Critique
| Landing lights off during Takeoff | -5.0% |
| Strobe lights off during Takeoff | -5.0% |
| Excessive speed below FL100 during departure | -10.0% |
| Landing lights off below FL100 | -5.0% |
| Fuel Low | -15.0% |
| Fuel Very Low | -30.0% |
| Landing lights off below FL100 | -5.0% |
| Landing lights off during touchdown | -5.0% |
| Strobe lights off during touchdown | -5.0% |
| Very hard touchdown | -15.0% |
| Total Score for this flight | 0.0% |
| Landing rating | Very Bad |
Flight Images


